Dear players,
Oh boy, do we have something very special for you this time!
If you’ve ever been in a situation where you had too many vouchers, research points, money or even gold and all you want to do is help your city, then this is for you. If you’ve ever been in a situation where you wish someone could support you because you had a late start or are new and struggling a bit, then this is also for you.
In fact, … this is for everyone!
We are happy to present you with the brand-new: City Project
The City Project is a new feature that allows players to donate to their city and ensure free rewards and bonuses for everyone in their city! If you are interested in learning how exactly it works, then head on over to our dedicated City Project Blogpost
Of course, this is not all. We have added some new Achievements to the Fast Forward Game worlds (Classic 4x Speed), that will be starting soon. You’ve guessed it, the Fast Forward will be the best opportunity to give the City Project a first try.
Stronger together, Faster than ever!
Finally, we also rebalanced some of the goods (for all game worlds) to make up for some of the losses you have experienced ever since we did the Restaurant and Shopping Centre rebalancing.
Have fun playing,
Your Rail Nation Team
Improvements and other changes:
- New City Project Feature was implemented. Will be available on all new starting game worlds. Learn more about the City Project HERE .
- Changing hometowns is now only possible once within 24 hours. Will be applicable together with the City Project Feature, on new starting game worlds.
- New achievements – only on Fast Forward Game Worlds:
Click to see details
Cities:
Rank | Name | Reward | Achievement |
1 | Fast Forward 2023: City ranking | 1,000 Career Points | Win the endgame with your home city |
2 | Fast Forward 2023: City ranking | 500 Career Points | Make your home city one of the top 2 megacities |
3 | Fast Forward 2023: City ranking | 250 Career Points | Make your home city one of the top 3 megacities |
4-10 | Fast Forward 2023: City ranking | 100 Career Points | Reach the endgame with your home city |
Single Player:
Rank/Prestige | Name | Reward | Achievement |
Winner | Fast Forward 2023: Individual ranking | 1,000 (+300) Career Points | Be the winner |
>500,000 | Fast Forward 2023: Individual ranking | 700 (+200) Career Points | Achieve 500,000 prestige |
>250,000 | Fast Forward 2023: Individual ranking | 500 (+200) Career Points | Achieve 250,000 prestige |
>100,000 | Fast Forward 2023: Individual ranking | 300 (+100) Career Points | Achieve 100,000 prestige |
>50,000 | Fast Forward 2023: Individual ranking | 200 (+100) Career Points | Achieve 50,000 prestige |
>10,000 | Fast Forward 2023: Individual ranking | 100 Career Points | Achieve 10,000 prestige |
- Rebalancing of some goods (will be available on all new starting game worlds):
Click to see details
Good | Old max. price | New max. price |
Coal | 140 | 160 |
Grain | 140 | 160 |
Wood | 140 | 160 |
Boards | 240 | 265 |
Iron Ore | 210 | 230 |
Cotton | 230 | 250 |
Textiles | 330 | 345 |
Cattle | 260 | 275 |
Thread | 280 | 310 |
Paper | 330 | 345 |
Leather | 310 | 355 |
Pastries | 370 | 390 |
Flour | 290 | 320 |
Copper Ore | 270 | 285 |
Copper | 380 | 400 |
Steel | 400 | 440 |
Shoes | 360 | 395 |
Wires | 400 | 420 |
Packaging | 400 | 420 |
Sheet metal | 430 | 450 |
Household supplies | 650 | 680 |
MOBILE:
- We upgraded the Rail Nation Gold Shop to allow special bundles and boxes on mobile, that were previously only available on browsers.